
| Introduction | ||||
| PM 1 | PM 6 | PM 11 | PM 16 | PM 30 |
| PM 2 | PM 7 | PM 12 | PM 17 | PM 31 |
| PM 4 | PM 8 | PM 13 | PM 25-27 | PM 32-35 |
| PM B4 | PM 9 | PM 14 | PM 28 | PM 33 |
| PM 5 | PM 10 | PM 15 | PM 29 | PM Other |

PM subtype 2c – A circle formed of 11 bars with a diameter of between 18-20mm, and are found in conjunction with the sought after Talook Tapal half circle emanating from the Tangore District (Tanjavur Tamil Nadu). Examples are slightly more encountered on De La Rue printing stamp covers than on Lithographs – Very scarce.